Following are the technical specs of the Mitsubishi Pajero NP Petrol Automatic. These are the standard specifications some of which will change with modification, for example the recommended 50mm lift in suspension will improve clearance and increase overall height of the vehicle.
Engine | 3.8 litre V6 SOHC 24 valve MPI |
Max power | 150kW @ 5000rpm |
Max torque | 314Nm @ 3250rpm |
Automatic Transmission | 5 speed with sequential shift mode |
Low Range Transfer Ratio | 1.9 |
4WD Select |
|
Brakes |
|
Suspension | Independent coils front and rear |
Steering | Power assisted rack and pinion |
Wheels | 16" x 7.0 alloy 5 spoke |
Tyres | 265/70R16 |
Height / Length / Width | 1855mm / 4830mm / 1885mm |
Wheelbase | 2780mm |
Turning circle | 11.4m |
Ground clearance | 235mm |
Fording depth | 600mm |
Vehicle weight (empty) | 2085kg |
Payload | 675kg (occupants, fuel, accessories, cargo) |
Seating Capacity | 7 |
Max towing capacity | 2500kg with trailer brakes |
Fuel tank Capacity | 90 litres (unleaded) |
Fuel consumption | 15.5 litres/100km |
Safety Features |
|
Comfort Features |
|